country_name stringclasses 40
values | country_iso3 stringclasses 40
values | year int64 2k 2.02k | External debt stocks as a proportion of GNI (%) float64 2.32 610 |
|---|---|---|---|
Algeria | DZA | 2,000 | 48.89 |
Algeria | DZA | 2,001 | 39.34 |
Algeria | DZA | 2,002 | 38.83 |
Algeria | DZA | 2,003 | 33.47 |
Algeria | DZA | 2,004 | 25.36 |
Algeria | DZA | 2,005 | 16.67 |
Algeria | DZA | 2,006 | 4.97 |
Algeria | DZA | 2,007 | 4.36 |
Algeria | DZA | 2,008 | 3.48 |
Algeria | DZA | 2,009 | 4.97 |
Algeria | DZA | 2,010 | 4.08 |
Algeria | DZA | 2,011 | 2.8 |
Algeria | DZA | 2,012 | 2.45 |
Algeria | DZA | 2,013 | 2.32 |
Algeria | DZA | 2,014 | 2.35 |
Algeria | DZA | 2,015 | 2.54 |
Algeria | DZA | 2,016 | 3.04 |
Algeria | DZA | 2,017 | 3.04 |
Algeria | DZA | 2,018 | 3 |
Algeria | DZA | 2,019 | 2.9 |
Algeria | DZA | 2,020 | 3.19 |
Algeria | DZA | 2,021 | 4.04 |
Algeria | DZA | 2,022 | 3.24 |
Algeria | DZA | 2,023 | 3 |
Angola | AGO | 2,000 | 131.08 |
Angola | AGO | 2,001 | 119.01 |
Angola | AGO | 2,002 | 66.8 |
Angola | AGO | 2,003 | 56.66 |
Angola | AGO | 2,004 | 46.53 |
Angola | AGO | 2,005 | 37.15 |
Angola | AGO | 2,006 | 21.44 |
Angola | AGO | 2,007 | 20.71 |
Angola | AGO | 2,008 | 20.84 |
Angola | AGO | 2,009 | 31.94 |
Angola | AGO | 2,010 | 35.39 |
Angola | AGO | 2,011 | 33.97 |
Angola | AGO | 2,012 | 30.74 |
Angola | AGO | 2,013 | 35.31 |
Angola | AGO | 2,014 | 35.96 |
Angola | AGO | 2,015 | 56.78 |
Angola | AGO | 2,016 | 114.85 |
Angola | AGO | 2,017 | 84.94 |
Angola | AGO | 2,018 | 84.28 |
Angola | AGO | 2,019 | 96.59 |
Angola | AGO | 2,020 | 148.16 |
Angola | AGO | 2,021 | 108.14 |
Angola | AGO | 2,022 | 62.73 |
Angola | AGO | 2,023 | 74.3 |
Benin | BEN | 2,000 | 42.88 |
Benin | BEN | 2,001 | 44.61 |
Benin | BEN | 2,002 | 44.44 |
Benin | BEN | 2,003 | 32.13 |
Benin | BEN | 2,004 | 32.42 |
Benin | BEN | 2,005 | 28.65 |
Benin | BEN | 2,006 | 17.92 |
Benin | BEN | 2,007 | 18.45 |
Benin | BEN | 2,008 | 17.41 |
Benin | BEN | 2,009 | 20.76 |
Benin | BEN | 2,010 | 24.09 |
Benin | BEN | 2,011 | 20 |
Benin | BEN | 2,012 | 23.66 |
Benin | BEN | 2,013 | 24.96 |
Benin | BEN | 2,014 | 29.1 |
Benin | BEN | 2,015 | 31.4 |
Benin | BEN | 2,016 | 35.84 |
Benin | BEN | 2,017 | 38.05 |
Benin | BEN | 2,018 | 48.58 |
Benin | BEN | 2,019 | 48.52 |
Benin | BEN | 2,020 | 54.21 |
Benin | BEN | 2,021 | 57.6 |
Benin | BEN | 2,022 | 62.34 |
Benin | BEN | 2,023 | 64.11 |
Botswana | BWA | 2,000 | 8.32 |
Botswana | BWA | 2,001 | 7.48 |
Botswana | BWA | 2,002 | 10.36 |
Botswana | BWA | 2,003 | 7.57 |
Botswana | BWA | 2,004 | 6.45 |
Botswana | BWA | 2,005 | 5.07 |
Botswana | BWA | 2,006 | 3.9 |
Botswana | BWA | 2,007 | 4.17 |
Botswana | BWA | 2,008 | 4.4 |
Botswana | BWA | 2,009 | 16.39 |
Botswana | BWA | 2,010 | 14.88 |
Botswana | BWA | 2,011 | 15.95 |
Botswana | BWA | 2,012 | 17.77 |
Botswana | BWA | 2,013 | 17.46 |
Botswana | BWA | 2,014 | 16.6 |
Botswana | BWA | 2,015 | 17 |
Botswana | BWA | 2,016 | 15.38 |
Botswana | BWA | 2,017 | 11.75 |
Botswana | BWA | 2,018 | 11.48 |
Botswana | BWA | 2,019 | 9.32 |
Botswana | BWA | 2,020 | 10.7 |
Botswana | BWA | 2,021 | 10.63 |
Botswana | BWA | 2,022 | 9.84 |
Botswana | BWA | 2,023 | 10.69 |
Burkina Faso | BFA | 2,000 | 48.79 |
Burkina Faso | BFA | 2,001 | 47.7 |
Burkina Faso | BFA | 2,002 | 43.6 |
Burkina Faso | BFA | 2,003 | 37.51 |
External Debt As A Share Of Gni | Africa (Our World in Data)
🌍 1,156 observations · 49 Africa countries · 2000–2023 · Repackaged by Electric Sheep Africa
TL;DR
This dataset contains 1,156 observations of External Debt As A Share Of Gni data across 49 Africa countries, spanning 2000–2023.
About the source
- Source: Our World in Data
- Publisher: Our World in Data
- License: cc-by-4.0
- Topic: External Debt As A Share Of Gni
Geographic coverage
49 Africa countries · top rows shown below, sorted by row count:
| Country | Rows | First year | Last year |
|---|---|---|---|
AGO |
24 | 2000 | 2023 |
BDI |
24 | 2000 | 2023 |
BEN |
24 | 2000 | 2023 |
BFA |
24 | 2000 | 2023 |
BWA |
24 | 2000 | 2023 |
CAF |
24 | 2000 | 2023 |
CIV |
24 | 2000 | 2023 |
CMR |
24 | 2000 | 2023 |
COD |
24 | 2000 | 2023 |
COG |
24 | 2000 | 2023 |
COM |
24 | 2000 | 2023 |
CPV |
24 | 2000 | 2023 |
DJI |
24 | 2000 | 2023 |
DZA |
24 | 2000 | 2023 |
EGY |
24 | 2000 | 2023 |
| ... | 34 more countries |
Schema
| Column | Type | Description | Example |
|---|---|---|---|
country_name |
string |
— | Algeria |
country_iso3 |
string |
— | DZA |
year |
int64 |
— | 2000 |
External debt stocks as a proportion of GNI (%) |
float64 |
— | 48.89 |
Usage
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-owid-external-debt-as-a-share-of-gni")
df = ds["train"].to_pandas()
print(df.head())
Filter to one country
kenya = df[df["country_iso3"] == "KEN"]
Time-series for a single indicator
sample = df.sort_values("year")
sample.plot(x="year", y="External debt stocks as a proportion of GNI (%)")
Citation
@misc{africa_owid_external_debt_as_a_share_of_gni_2023,
title = {External Debt As A Share Of Gni | Africa (Our World in Data)},
author = {Our World in Data},
year = {2023},
url = {https://ourworldindata.org/grapher/external-debt-as-a-share-of-gni},
publisher = {HuggingFace Datasets, repackaged by Electric Sheep Africa},
howpublished = {\url{https://huggingface.co/datasets/electricsheepafrica/africa-owid-external-debt-as-a-share-of-gni}}
}
License
Released under cc-by-4.0.
Original data © Our World in Data. When using this dataset, please cite both the original source above and the Electric Sheep Africa repackaging.
About Electric Sheep
Electric Sheep Africa is part of the Electric Sheep mission: a unified, ML-ready data layer for Africa on HuggingFace. We pull data from authoritative open sources, normalize the schemas, package as Parquet, and publish with consistent dataset cards so researchers and developers can use load_dataset() to start working in seconds.
Browse the full collection: huggingface.co/electricsheepafrica
Provenance: ingested 2026-06-03 via the Electric Sheep pipeline. Source URL: https://ourworldindata.org/grapher/external-debt-as-a-share-of-gni
- Downloads last month
- 35