country_name stringlengths 4 12 | country_iso3 stringlengths 3 3 | year int64 2.02k 2.02k | Child mortality rate from rotavirus float64 0.1 32.5 |
|---|---|---|---|
Afghanistan | AFG | 2,016 | 16.9 |
Armenia | ARM | 2,016 | 0.5 |
Azerbaijan | AZE | 2,016 | 2.8 |
Bahrain | BHR | 2,016 | 0.1 |
Bangladesh | BGD | 2,016 | 5.5 |
Bhutan | BTN | 2,016 | 3.6 |
Brunei | BRN | 2,016 | 0.3 |
Cambodia | KHM | 2,016 | 5.1 |
China | CHN | 2,016 | 0.8 |
Cyprus | CYP | 2,016 | 0.6 |
East Timor | TLS | 2,016 | 32.5 |
Georgia | GEO | 2,016 | 0.4 |
India | IND | 2,016 | 9.2 |
Indonesia | IDN | 2,016 | 8.8 |
Iran | IRN | 2,016 | 1.9 |
Iraq | IRQ | 2,016 | 4.1 |
Israel | ISR | 2,016 | 0.4 |
Japan | JPN | 2,016 | 0.2 |
Jordan | JOR | 2,016 | 0.7 |
Kazakhstan | KAZ | 2,016 | 0.5 |
Kuwait | KWT | 2,016 | 0.3 |
Kyrgyzstan | KGZ | 2,016 | 3.1 |
Laos | LAO | 2,016 | 29.1 |
Lebanon | LBN | 2,016 | 0.6 |
Malaysia | MYS | 2,016 | 0.3 |
Maldives | MDV | 2,016 | 0.4 |
Mongolia | MNG | 2,016 | 0.1 |
Myanmar | MMR | 2,016 | 7 |
Nepal | NPL | 2,016 | 4 |
North Korea | PRK | 2,016 | 5.8 |
Oman | OMN | 2,016 | 0.3 |
Pakistan | PAK | 2,016 | 9.4 |
Palestine | PSE | 2,016 | 0.6 |
Philippines | PHL | 2,016 | 7.7 |
Qatar | QAT | 2,016 | 0.2 |
Saudi Arabia | SAU | 2,016 | 0.3 |
Singapore | SGP | 2,016 | 0.1 |
South Korea | KOR | 2,016 | 0.1 |
Sri Lanka | LKA | 2,016 | 0.2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.